380 Emma St.
Fond du Lac, WI 54935
(920) 322-3955
Summer 2026
June 6 - August 16
Taylor Pool will be closed the following dates for Fondy Swim Club Swim Meet: June 20 & 21.
Taylor Passes may be used at Fairgrounds at this time.
| Taylor Daily Schedule | M | T | W | R | F | S | S | |
| Adult Lap Swim/Water Walking | 9:15am - 12:45pm | ü | ü | ü | ü | ü | ü | ü |
| Open Swim | 1:00 - 4:15pm | ü | ü | ü | ü | ü | ü | ü |
| Adult Lap Swim/Water Walking | 4:30 - 6:00pm | ü | ü | ü | ü | ü | ||
| Aqua Jog | 6:00 - 6:30pm | ü | ü | |||||
|
Open Swim
(as of Aug. 7th - No evening open swim available)
|
6:00 - 8:00pm | ü |
|
|||||
| Daily Fees | Afternoon | Evening | Season Passes | ||
Children (2 & under) | FREE | FREE | Youth/Senior | $85.00 | |
| Youth/Senior | $4.00 | $3.00 | Adult (18 - 54) | $100.00 | |
| Adult (18 - 54) | $5.00 | $3.50 | Family* | ||
| Adult Lap Swim | $4.00/Session | 2 - 5 members | $155.00 | ||
| (must re-pay for open swim) | 6+ members | $180.00 | |||
Anyone found falsifying
registration information, will have their passes voided and fee
forfeited.
Taylor season passes may only be used at Taylor Park Pool
All patrons must pay or have a season pass to enter facility